Murine time course data
This is the data file repository for the manuscript, Stabilization of the murine gut microbiome following weaning by Patrick Schloss and colleagues, which was published with Gut Microbes.
- MIMARKS Spreadsheet
- M001, M002, F003, F004; 0-9 and 141-150 dpw; Rep. 1: sff, oligos
- M001, M002, F003, F004; 0-9 and 141-150 dpw; Rep. 2: sff, oligos
- M003, M004, F005, F006; 0-9 and 141-150 dpw; Rep. 1: sff, oligos
- M003, M004, F005, F006; 0-9 and 141-150 dpw; Rep. 2: sff, oligos
- M005, M006, F007, F008; 0-9 and 141-150 dpw; Rep. 1: sff, oligos
- M005, M006, F007, F008; 0-9 and 141-150 dpw; Rep. 2: sff, oligos
- Time points between days 11 and 21 and days 364: sff, oligos